- Home
- Store
- Graco airless spray tips
- Graco RAC-X reversible spray tips
- Graco RAC X PAA and HDA reversible airless spray tips (RAC-X)
Graco RAC X PAA and HDA reversible airless spray tips (RAC-X)
Call Us Now
01543 251 560Office Hours are Monday to Friday 8:30 am - 5:00 pm.
Fill in the form and we'll be in touch very soon.
Free Delivery
On orders over £100
Graco RAC-X reversible airless spray tips are manufactured from an alloy matrix containing hard tungsten carbide powder, which is scintered and then cut to produce a spray fan of a particular width. The carbide is installed in a round housing that allows it to be reversed when in a special tip guard and holder.
The tip size is marked on the side of the plastic used to rotate the tip with a numbering system that gives the orifice size and the fan width that is produced. There are usually 3 numbers; the first is half the fan width in incheses when it is 12" from the surface and the second and third numbers is the size in thousandths of an inch (thou'). A 517 tip is a typical size for spraying emulsion in an average house room.
There are 106 different sizes and fan widths of the standard RAC-X airless spray tips; we keep them all in stock and can deliver by next working day. If you are not sure which spray tip and back-up filter to use for the material you are spraying and the type of job, we can advise you, so please give us a call. Please see the Technical data for available sizes.
Please also see the Fine Finish tips (part numbers G.FFA.xxx).
| Spray fan-width in inches at 12" (300mm) from the spray surface | |||||||||
| Orifice | 2" (50mm) | 4" (100mm) | 6" 9150mm) | 8" (200mm) | 10" (250mm) | 12" (300mm) | 14" (350mm) | 16" (400mm) | 24" (600mm) |
| 0.015" | G.PAA.115 | G.PAA.215 | G.PAA.315 | G.PAA.415 | G.PAA.515 | G.PAA.615 | |||
| 0.017" | G.PAA.217 | G.PAA.317 | G.PAA.417 | G.PAA.517 | G.PAA.617 | G.PAA.817 | |||
| 0.019" | G.PAA.219 | G.PAA.319 | G.PAA.419 | G.PAA.519 | G.PAA.619 | G.PAA.819 | |||
| 0.021" | G.PAA.221 | G.PAA.321 | G.PAA.421 | G.PAA.521 | G.PAA.621 | G.PAA.721 | G.PAA.821 | G.XR.1221 | |
| 0.023" | G.PAA.323 | G.PAA.423 | G.PAA.523 | G.PAA.623 | G.PAA.723 | ||||
| 0.025" | G.PAA.225 | G.PAA.325 | G.PAA.425 | G.PAA.525 | G.PAA.625 | G.XR.1225 | |||
| 0.027" | G.HDA.227 | G.HDA.327 | G.HDA.427 | G.HDA.527 | G.HDA.627 | G.HDA.827 | G.XR.1227 | ||
| 0.029" | G.HDA.329 | G.HDA.429 | G.HDA.529 | G.HDA.629 | G.HDA.729 | G.XR.1229 | |||
| 0.031" | G.HDA.231 | G.HDA.331 | G.HDA.431 | G.HDA.531 | G.HDA.631 | G.HDA.831 | G.XR.1231 | ||
| 0.033" | G.HDA.433 | G.HDA.533 | G.HDA.633 | G.HDA.833 | G.XR.1233 | ||||
| 0.035" | G.HDA.235 | G.HDA.335 | G.HDA.435 | G.HDA.535 | G.HDA.635 | G.HDA.735 | G.HDA.835 | G.XR.1235 | |
| 0.037" | G.HDA.537 | G.HDA.637 | |||||||
| 0.039" | G.HDA.439 | G.HDA.539 | G.HDA.639 | G.XR.1239 | |||||
| 0,041" | G.HDA.441 | G.HDA.541 | G.HDA.641 | ||||||
| 0.043" | G.HDA.443 | G.HDA.543 | G.HDA.643 | ||||||
| 0.045" | G.HDA.445 | G.HDA.545 | G.HDA.645 | ||||||
| 0.051" | G.HDA.451 | G.HDA.551 | G.HDA.651 | ||||||
| 0.055" | G.HDA.455 | G.HDA.555 | G.HDA.655 | ||||||
| 0.061" | G.HDA.561 | G.HDA.661 | |||||||
| 0.065" | G.HDA.665 | ||||||||
| 0.071" | G.HDA.671 | ||||||||
With a Graco RAC-X tip guard G.246.215 for 7/8"NPSM or G.246.437 for 11/16" NPSM gun threads
Maximum working pressure is 350 bar (5,000 psi)

Direct to Graco Products